California Per Diem Rates (FY2026)
California has 32 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE). The most expensive is Monterey — up to $279/night lodging in July plus $92/day M&IE.
| Area | M&IE / day | Lodging / night | Peak month |
|---|---|---|---|
| Antioch / Brentwood / ConcordContra Costa | $86 | $147 | flat |
| Bakersfield / RidgecrestKern | $74 | $132 | flat |
| Barstow / Ontario / VictorvilleSan Bernardino | $86 | $124 | flat |
| Death ValleyInyo / NAWS China Lake | $80 | $142 | flat |
| Eureka / Arcata / McKinleyvilleHumboldt | $86 | $125–$172 | Jun |
| FresnoFresno | $86 | $129 | flat |
| Los AngelesLos Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica | $86 | $191 | flat |
| Mammoth LakesMono | $86 | $139–$195 | Jan |
| Mill Valley / San Rafael / NovatoMarin | $92 | $153–$175 | Jun |
| MontereyMonterey | $92 | $191–$279 | Jul |
| NapaNapa | $92 | $172–$246 | Feb |
| OakhurstMadera | $80 | $135 | flat |
| OaklandAlameda | $92 | $145 | flat |
| Palm SpringsRiverside | $86 | $141–$186 | Jan |
| Point Arena / GualalaMendocino | $86 | $129 | flat |
| SacramentoSacramento | $86 | $150 | flat |
| San DiegoSan Diego | $86 | $199–$237 | Jun |
| San FranciscoSan Francisco | $92 | $259–$272 | Sep |
| San Luis ObispoSan Luis Obispo | $86 | $163–$203 | Jun |
| San Mateo / Foster City / BelmontSan Mateo | $86 | $183 | flat |
| Santa BarbaraSanta Barbara | $92 | $205–$262 | Jul |
| Santa CruzSanta Cruz | $86 | $139–$176 | Jun |
| Santa Monica City limits of Santa Monica | $92 | $273 | flat |
| Santa RosaSonoma | $86 | $157 | flat |
| South Lake TahoeEl Dorado | $86 | $141–$247 | Jan |
| Stockton San Joaquin | $74 | $132 | flat |
| Sunnyvale / Palo Alto / San JoseSanta Clara | $92 | $192 | flat |
| Tahoe CityPlacer | $86 | $131 | flat |
| TruckeeNevada | $86 | $142–$173 | Jun |
| VisaliaTulare | $80 | $131 | flat |
| West Sacramento / DavisYolo | $80 | $142 | flat |
| Yosemite National ParkMariposa | $86 | $181–$203 | Jan |
| All other California locationsstandard rate | $68 | $110 | flat |
Estimated trip cost
A 4-night business trip to Monterey — California's most expensive per diem area — in July totals $1,530: $1,116 lodging (4 nights) + $414 M&IE (5 days, first & last day at 75%). Monterey month-by-month rates →
Book within the California lodging cap
Otto finds hotels at or under the GSA lodging cap for your California destination — $110/night at the standard rate, higher in the 32 listed areas — and books them for you.
California per diem FAQ
- What is the per diem rate in California?
- California has 32 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in California uses the standard CONUS rate of $178 per day: $110 for lodging plus $68 for meals & incidental expenses (M&IE).
- What is the meal reimbursement (M&IE) rate in California?
- Meal reimbursement in California ranges from $68 to $92 per day for FY2026, depending on the area. The first and last day of travel reimburse at 75% of the daily M&IE rate.