Colorado Per Diem Rates (FY2026)
Colorado has 15 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE). The most expensive is Aspen — up to $407/night lodging in January plus $92/day M&IE.
| Area | M&IE / day | Lodging / night | Peak month |
|---|---|---|---|
| AspenPitkin | $92 | $207–$407 | Jan |
| Boulder / BroomfieldBoulder / Broomfield | $80 | $125–$173 | May |
| Colorado SpringsEl Paso | $86 | $123–$168 | Jun |
| CortezMontezuma | $74 | $110–$133 | May |
| Crested Butte / GunnisonGunnison | $86 | $154 | flat |
| Denver / AuroraDenver / Adams / Arapahoe / Jefferson | $92 | $165–$215 | Apr |
| Douglas Douglas | $80 | $111–$142 | Jun |
| DurangoLa Plata | $80 | $121–$184 | Jun |
| Fort Collins / LovelandLarimer | $80 | $110–$140 | Jun |
| Grand LakeGrand | $86 | $122–$173 | Jan |
| MontroseMontrose | $74 | $136–$185 | Jun |
| Silverthorne / BreckenridgeSummit | $92 | $162–$282 | Jan |
| Steamboat SpringsRoutt | $92 | $123–$288 | Jan |
| TellurideSan Miguel | $92 | $184–$350 | Jan |
| VailEagle | $92 | $201–$397 | Jan |
| All other Colorado locationsstandard rate | $68 | $110 | flat |
Estimated trip cost
A 4-night business trip to Aspen — Colorado's most expensive per diem area — in January totals $2,042: $1,628 lodging (4 nights) + $414 M&IE (5 days, first & last day at 75%). Aspen month-by-month rates →
Book within the Colorado lodging cap
Otto finds hotels at or under the GSA lodging cap for your Colorado destination — $110/night at the standard rate, higher in the 15 listed areas — and books them for you.
Colorado per diem FAQ
- What is the per diem rate in Colorado?
- Colorado has 15 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in Colorado uses the standard CONUS rate of $178 per day: $110 for lodging plus $68 for meals & incidental expenses (M&IE).
- What is the meal reimbursement (M&IE) rate in Colorado?
- Meal reimbursement in Colorado ranges from $68 to $92 per day for FY2026, depending on the area. The first and last day of travel reimburse at 75% of the daily M&IE rate.