Florida Per Diem Rates (FY2026)
Florida has 23 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE).
| Area | M&IE / day | Lodging / night |
|---|---|---|
| Boca Raton / Delray Beach / JupiterPalm Beach / Hendry | $86 | $143–$244 |
| BradentonManatee | $80 | $145–$225 |
| Cocoa BeachBrevard | $74 | $166–$208 |
| Daytona BeachVolusia | $80 | $116–$157 |
| Fort LauderdaleBroward | $86 | $143–$224 |
| Fort MyersLee | $80 | $139–$216 |
| Fort Walton Beach / De Funiak SpringsOkaloosa / Walton | $86 | $110–$260 |
| Gulf BreezeSanta Rosa | $74 | $124–$214 |
| Key WestMonroe | $86 | $258–$436 |
| MiamiMiami-Dade | $92 | $145–$232 |
| NaplesCollier | $80 | $164–$314 |
| OrlandoOrange | $80 | $140–$169 |
| Panama CityBay | $80 | $110–$194 |
| Pensacola Escambia | $74 | $120–$190 |
| Punta GordaCharlotte | $74 | $124–$192 |
| SarasotaSarasota | $86 | $131–$205 |
| SebringHighlands | $74 | $126–$219 |
| St. AugustineSt. Johns | $80 | $151–$170 |
| Standard Rate | $68 | $110 |
| StuartMartin | $80 | $129–$214 |
| TallahasseeLeon | $80 | $113–$138 |
| Tampa / St. PetersburgPinellas / Hillsborough | $80 | $148–$200 |
| Vero BeachIndian River | $74 | $181–$259 |
| All other Florida locationsstandard rate | $68 | $110 |
Florida per diem FAQ
- What is the per diem rate in Florida?
- Florida has 23 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in Florida uses the standard CONUS rate of $178 per day — $110 for lodging plus $68 for meals & incidental expenses (M&IE).