Massachusetts Per Diem Rates (FY2026)
Massachusetts has 14 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE).
| Area | M&IE / day | Lodging / night |
|---|---|---|
| AndoverEssex | $80 | $137 |
| Boston / CambridgeSuffolk, city of Cambridge | $92 | $209–$349 |
| Burlington / WoburnMiddlesex less the city of Cambridge | $86 | $144–$178 |
| FalmouthCity limits of Falmouth | $86 | $142–$253 |
| HyannisBarnstable less the city of Falmouth | $92 | $131–$209 |
| Martha's VineyardDukes | $92 | $196–$462 |
| NantucketNantucket | $92 | $175–$471 |
| NorthamptonHampshire | $80 | $157 |
| PittsfieldBerkshire | $86 | $136–$178 |
| Plymouth / Taunton / New BedfordPlymouth / Bristol | $80 | $126 |
| QuincyNorfolk | $80 | $139–$175 |
| SpringfieldHampden | $74 | $128 |
| Standard Rate | $68 | $110 |
| WorcesterWorcester | $80 | $135 |
| All other Massachusetts locationsstandard rate | $68 | $110 |
Massachusetts per diem FAQ
- What is the per diem rate in Massachusetts?
- Massachusetts has 14 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in Massachusetts uses the standard CONUS rate of $178 per day — $110 for lodging plus $68 for meals & incidental expenses (M&IE).