New Jersey Per Diem Rates (FY2026)
New Jersey has 11 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE).
| Area | M&IE / day | Lodging / night |
|---|---|---|
| Cherry Hill / MoorestownCamden / Burlington | $80 | $112 |
| Eatontown / FreeholdMonmouth | $86 | $146 |
| Edison / PiscatawayMiddlesex | $80 | $122 |
| FlemingtonHunterdon | $80 | $124 |
| NewarkEssex / Bergen / Hudson / Passaic | $86 | $156 |
| ParsippanyMorris | $80 | $143 |
| Princeton / TrentonMercer | $86 | $138 |
| SomersetSomerset | $80 | $138 |
| Springfield / Cranford / New ProvidenceUnion | $80 | $139 |
| Standard Rate | $68 | $110 |
| Toms RiverOcean | $74 | $166–$213 |
| All other New Jersey locationsstandard rate | $68 | $110 |
New Jersey per diem FAQ
- What is the per diem rate in New Jersey?
- New Jersey has 11 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in New Jersey uses the standard CONUS rate of $178 per day — $110 for lodging plus $68 for meals & incidental expenses (M&IE).