New York Per Diem Rates (FY2026)
New York has 20 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE).
| Area | M&IE / day | Lodging / night |
|---|---|---|
| AlbanyAlbany | $86 | $117 |
| BinghamtonBroome | $74 | $117 |
| BuffaloErie | $80 | $126–$139 |
| Floral Park / Garden City / Great NeckNassau | $86 | $164 |
| Glens FallsWarren | $86 | $117–$186 |
| IthacaTompkins | $80 | $144 |
| KingstonUlster | $86 | $139 |
| Lake PlacidEssex | $86 | $144–$238 |
| New York CityBronx / Kings / New York / Queens / Richmond | $92 | $179–$342 |
| Niagara FallsNiagara | $80 | $110–$142 |
| Nyack / PalisadesRockland | $80 | $129 |
| PoughkeepsieDutchess | $80 | $115 |
| Riverhead / Ronkonkoma / MelvilleSuffolk | $86 | $155 |
| RochesterMonroe | $80 | $132 |
| Saratoga Springs / SchenectadySaratoga / Schenectady | $80 | $126–$214 |
| Standard Rate | $68 | $110 |
| Syracuse / OswegoOnondaga / Oswego | $80 | $122 |
| Tarrytown / White Plains / New RochelleWestchester | $92 | $161 |
| Troy Rensselaer | $80 | $121 |
| West PointOrange | $80 | $123 |
| All other New York locationsstandard rate | $68 | $110 |
New York per diem FAQ
- What is the per diem rate in New York?
- New York has 20 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in New York uses the standard CONUS rate of $178 per day — $110 for lodging plus $68 for meals & incidental expenses (M&IE).