New York Per Diem Rates (FY2026)
New York has 19 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE). The most expensive is New York City — up to $342/night lodging in September plus $92/day M&IE.
| Area | M&IE / day | Lodging / night | Peak month |
|---|---|---|---|
| AlbanyAlbany | $86 | $117 | flat |
| BinghamtonBroome | $74 | $117 | flat |
| BuffaloErie | $80 | $126–$139 | Jul |
| Floral Park / Garden City / Great NeckNassau | $86 | $164 | flat |
| Glens FallsWarren | $86 | $117–$186 | Jul |
| IthacaTompkins | $80 | $144 | flat |
| KingstonUlster | $86 | $139 | flat |
| Lake PlacidEssex | $86 | $144–$238 | Jul |
| New York CityBronx / Kings / New York / Queens / Richmond | $92 | $179–$342 | Sep |
| Niagara FallsNiagara | $80 | $110–$142 | Jun |
| Nyack / PalisadesRockland | $80 | $129 | flat |
| PoughkeepsieDutchess | $80 | $115 | flat |
| Riverhead / Ronkonkoma / MelvilleSuffolk | $86 | $155 | flat |
| RochesterMonroe | $80 | $132 | flat |
| Saratoga Springs / SchenectadySaratoga / Schenectady | $80 | $126–$214 | Jul |
| Syracuse / OswegoOnondaga / Oswego | $80 | $122 | flat |
| Tarrytown / White Plains / New RochelleWestchester | $92 | $161 | flat |
| Troy Rensselaer | $80 | $121 | flat |
| West PointOrange | $80 | $123 | flat |
| All other New York locationsstandard rate | $68 | $110 | flat |
Estimated trip cost
A 4-night business trip to New York City — New York's most expensive per diem area — in September totals $1,782: $1,368 lodging (4 nights) + $414 M&IE (5 days, first & last day at 75%). New York City month-by-month rates →
Book within the New York lodging cap
Otto finds hotels at or under the GSA lodging cap for your New York destination — $110/night at the standard rate, higher in the 19 listed areas — and books them for you.
New York per diem FAQ
- What is the per diem rate in New York?
- New York has 19 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in New York uses the standard CONUS rate of $178 per day: $110 for lodging plus $68 for meals & incidental expenses (M&IE).
- What is the meal reimbursement (M&IE) rate in New York?
- Meal reimbursement in New York ranges from $68 to $92 per day for FY2026, depending on the area. The first and last day of travel reimburse at 75% of the daily M&IE rate.