Pennsylvania Per Diem Rates (FY2026)
Pennsylvania has 14 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE).
| Area | M&IE / day | Lodging / night |
|---|---|---|
| Allentown / Easton / BethlehemLehigh / Northampton | $74 | $115 |
| BucksBucks | $80 | $119 |
| Chester / Radnor / EssingtonDelaware | $80 | $127 |
| GettysburgAdams | $68 | $110–$122 |
| HarrisburgDauphin excluding Hershey | $74 | $124 |
| HersheyHershey | $80 | $145–$196 |
| LancasterLancaster | $74 | $123 |
| Malvern / Frazer / BerwynChester | $80 | $118 |
| MontgomeryMontgomery | $80 | $126 |
| PhiladelphiaPhiladelphia | $92 | $156–$218 |
| PittsburghAllegheny | $80 | $138 |
| ReadingBerks | $74 | $117 |
| Standard Rate | $68 | $110 |
| State College Centre | $74 | $124 |
| All other Pennsylvania locationsstandard rate | $68 | $110 |
Pennsylvania per diem FAQ
- What is the per diem rate in Pennsylvania?
- Pennsylvania has 14 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in Pennsylvania uses the standard CONUS rate of $178 per day — $110 for lodging plus $68 for meals & incidental expenses (M&IE).