Virginia Per Diem Rates (FY2026)
Virginia has 11 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE).
| Area | M&IE / day | Lodging / night |
|---|---|---|
| BlacksburgMontgomery | $68 | $122 |
| CharlottesvilleCity of Charlottesville / Albemarle | $80 | $136 |
| District of ColumbiaWashington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | $92 | $183–$276 |
| LoudounLoudoun | $80 | $115 |
| LynchburgCampbell / Lynchburg City | $68 | $110–$115 |
| RichmondCity of Richmond | $80 | $157 |
| RoanokeCity limits of Roanoke | $74 | $119 |
| Standard Rate | $68 | $110 |
| Virginia BeachCity of Virginia Beach | $74 | $124–$210 |
| Wallops IslandAccomack | $68 | $131–$248 |
| Williamsburg / YorkJames City / York Counties / City of Williamsburg | $80 | $110–$134 |
| All other Virginia locationsstandard rate | $68 | $110 |
Virginia per diem FAQ
- What is the per diem rate in Virginia?
- Virginia has 11 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in Virginia uses the standard CONUS rate of $178 per day — $110 for lodging plus $68 for meals & incidental expenses (M&IE).