Ohio Per Diem Rates (FY2026)
Ohio has 7 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE).
| Area | M&IE / day | Lodging / night |
|---|---|---|
| CincinnatiHamilton / Clermont | $86 | $163 |
| ClevelandCuyahoga | $80 | $159 |
| ColumbusFranklin | $80 | $131 |
| Dayton / FairbornGreene / Montgomery | $74 | $115 |
| HamiltonButler / Warren | $74 | $124 |
| SanduskyErie | $68 | $116–$144 |
| Standard Rate | $68 | $110 |
| All other Ohio locationsstandard rate | $68 | $110 |
Ohio per diem FAQ
- What is the per diem rate in Ohio?
- Ohio has 7 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in Ohio uses the standard CONUS rate of $178 per day — $110 for lodging plus $68 for meals & incidental expenses (M&IE).