Texas Per Diem Rates (FY2026)
Texas has 12 GSA non-standard per diem areas for FY2026. Everywhere else uses the standard $178/day rate ($110 lodging + $68 M&IE).
| Area | M&IE / day | Lodging / night |
|---|---|---|
| Arlington / Fort Worth / GrapevineTarrant / City of Grapevine | $80 | $181 |
| AustinTravis | $80 | $173–$187 |
| Big SpringHoward | $68 | $114 |
| DallasDallas | $80 | $170–$191 |
| GalvestonGalveston | $74 | $111–$146 |
| HoustonMontgomery / Fort Bend / Harris | $80 | $128 |
| Midland / OdessaMidland / Andrews / Ector / Martin | $74 | $118–$132 |
| PecosReeves | $74 | $121 |
| PlanoCollin | $80 | $123 |
| San AntonioBexar | $74 | $137–$161 |
| South Padre IslandCameron | $74 | $118–$140 |
| Standard Rate | $68 | $110 |
| All other Texas locationsstandard rate | $68 | $110 |
Texas per diem FAQ
- What is the per diem rate in Texas?
- Texas has 12 GSA non-standard per diem areas with their own rates for FY2026. Everywhere else in Texas uses the standard CONUS rate of $178 per day — $110 for lodging plus $68 for meals & incidental expenses (M&IE).